MLS #: | 905004 | Listing Date: | 2022-05-31 (Days on Market: 32) |
Title: | FrhldStrata | Built in: | 1970 |
Listing Price: | $1,400.00k | Details: | 3 Bed s2 Bath s1 Kitchen 2 Parking |
Finished Size: | 1060 ft2 | Lot Size : | 4354 ft2 |
Address: | 2836 Jacklin Rd, Langford,Langford Proper Check Map | ||
Assessment: | $404.00k(2021) | Property Tax: | $1931.49 (2021) |
Remarks: | Land assembly opportunity in Downtown LANGFORD with NO HEIGHT RESTRICTION located in the Langford city centre. This high density zoning is a sought out development site for a large scale project, with a potential FSR of 6.0 if the proposal meets city requirements. Located in the high demand Langford area, this land assembly opportunity features up to 8 side by side duplexes. Please contact the listing agent for more information about this exciting opportunity. All site details are approximate and must be verified with Langford if important to the buyer. | ||
Interior Features: | Flrs/Tile Screens Flrs/W-W Carpet | ||
Heating: | Baseboard | Face: | E |
Lot Features: | Level | ||
Construction Feature: | Frame Wood 2x4 | ||
Listing Courtesy of eXp Realty |
Contact Bill Liu-highly recommended by all his clients!Click here to see his full intro.
2018 MLS Silver Award Winner in Victoria
Ask Bill what he thinks of it.
For more info about the property, just call our office: (250) 384-8124
Office: 805 Cloverdale Ave #150, Victoria, BC V8X 2S9
Pemberton Holmes